specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
Shop / franklin brass cabinet pulls
Make it easy to update the look of your kitchen, bathroom, office, or furniture with the Franklin Brass Napier cabinet pull collection. The classic design of the cabinet handle makes it the perfect addition to cabinets, desks, and dresser drawers. It is available in multiple finishes and pack sizes to fit any home decor project and cabinet hardware style.
STYLE: Easily update your kitchen and bathroom cabinets or furniture with our classic cabinet hardware collection.
MATERIAL: Our champagne bronze finish provides a complimentary tone to the zinc handles.
SIZING: The collection of drawer pulls measures 6-5/16 (160 mm) center-to-center and comes in a pack of 1.
DURABLE: We use highly durable materials to ensure that your cabinets and drawers are equipped with top-quality hardware that will last for years.
EASE OF USE: Our Napier drawer pulls are specially designed for easy installation and use.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
material | Zinc | ||||
brand | Franklin Brass | ||||
color | Champagne Bronze | ||||
product_dimensions | 7.05"L x 0.94"W | ||||
exterior_finish | Zinc | ||||
specific_uses_for_product | Cabinets, Drawer | ||||
special_feature | Easy to Install | ||||
included_components | Pull, Screws, Installation Sheet | ||||
item_weight | 3.2 ounces | ||||
center_to_center_spacing | 6.31 Inches | ||||
metal_type | Zinc | ||||
handle_material | Zinc, Bronze, Brass | ||||
unit_count | 1.0 Count | ||||
number_of_items | 1 | ||||
manufacturer | Liberty Hardware | ||||
global_trade_identification_number | 00885785853108 | ||||
upc | 885785853108 | ||||
part_number | P41763K-CZ-C | ||||
country_of_origin | China | ||||
item_model_number | P41763K-CZ-C | ||||
size | 6-5/16" (160mm) | ||||
finish | Brushed | ||||
item_package_quantity | 1 | ||||
number_of_pieces | 1 | ||||
special_features | Easy to Install | ||||
batteries_included | No | ||||
batteries_required | No | ||||
customer_reviews |
| ||||
best_sellers_rank | #281,886 in Tools & Home Improvement (See Top 100 in Tools & Home Improvement) #3,545 in Cabinet & Furniture Pulls | ||||
date_first_available | July 10, 2019 |
MORE FROM franklin brass cabinet pulls
MORE FROM recommendation